Click for Davenport, Iowa Forecast


 

DICE 20K TT

By Donnie Miller
5/25/2007

Results

First, I want to apologize for the delay in getting the results posted for everyone. We had a few technical difficulties that popped up and caused a few problems. With the help of Bob Lundberg and a lot of the riders coming forward and stating that their times were a full minute faster than they should be, I started to investigate the causes and I believe Bob and I have everything resolved.

If I have listed any info about you and your ride wrong, please e-mail me how you think it should be and I will triple check the info to see how it looks and make changes as needed. As this being my first Time Trial as race director, I learned a lot and now know what NOT to do for Cordova in July. I promise a much smoother event!

At 9am start, the temp was 70° and reached 80° by noon with the humidity at 44%. The wind stayed steady the whole morning at 9.2 mph out of the west.that meant a head wind on the way back.

We had 104 riders with 9 riders doing two runs.

Jason Wagner put out the fastest time on the day from Wheaton, IL with a 26:17.86 at 27.93mph and a pace of 2:09.0 minutes a mile. He was just shy of Paul Deninger, Iowa City, IA course record of 26:13.22 at 28.44mph... that is just 4.64 seconds.

The women's champ was Diana Roanhaus from Franklin, WI with a 30:29.90 at 24.08mph and a pace of 2:29.4 minutes a mile. This was also just 4.90 seconds shy of the course record of 30:25 at 24.5mph set by Jane Rinard of Menona, WI.

The QCBC club champs were John Grice from Kewanee, IL coming in 16th overall with a 28:17.18 at 25.97mph at 2:18.6 minutes a mile and first out of nine in his age bracket, and Denise Duethman from Bettendorf, IA with a 34:04.77 at a pace of 2:46.8 minutes a mile and first out of 4 in her age group.

You will see that Tyger Johnson from Dakota, IL had the fastest time on the day, but it was on a full faring recumbent set up for speed. I forgot to add a recumbent category for this race but we will have it in Cordova.. .bring them fast HPV's and see what ya got!

I want to thank Bob Lundberg and Dave Thompson from ABR for officiating, Mike Desch, Frank Martin and Mike Kurth as starters and holders. Mike Zugmaier, Bruce Grell and Dave Thompson for the various signs and supplies for the race. And last but DEFINETLY not least, Lisa Wessling and Jennifer Ainsworth for a flawless registration. Thank you all for the generous help! I'd also like to thank the Barstow Fire Department for the use of the building and the service on the course, Rock Island County Sheriffs Dept for patrol, the Outhouse for the port-a-potty's and Crown Trophy.

Donnie Miller
Donnie's Indoor Cycling Experience
309-743-0260 Business
877-743-0261 Toll Free
 
 
Click on column title to sort
Bib Start Time MPH Name Age Cat Hometown Notes
236  66  24:56  29.8  Tyger Johnson (Recumbent)  67  65-69  Dakota, IL  1st 65-69   
282  112  26:17  28.3  Jason Wagner  30  30-34  Wheaton, IL  1st 30-34  1st OVL Men  
152  132  26:28  28.1  Michael Zellmann  40  35-39  Crystal Lake, IL  1st 35-39  2nd OVL Men  
264  94  26:42  27.9  Michael Zellmann  40  40-44  Crystal Lake, IL  1st 40-44  3rd OVL Men  
180  10  26:50  27.7  Dan Shaffer  52  50-54  Ely, IA  1st 50-54   
240  70  27:23  27.2  Richard Adamczyk  57  55-59  Park Ridge, IL  1st 55-59   
189  19  27:27  27.1  Peter Sharis  38  35-39  Bettendorf, IA     
250  80  27:40  26.9  Dan Shaffer  52  Open  Ely, IA  1st Open   
233  63  27:44  26.8  Derrick Ungaro   30  Woodstock, IL  1st CAT-3   
234  64  27:46  26.8  Dan Madsen  55  55-59  Crystal Lake, IL     
291  121  27:47  26.8  Peter Sharis  38  Bettendorf, IA     
178  27:57  26.6  James Host  51  50-54  Plainfield, IL     
219  49  28:03  26.5  Chad Bishop  33  30-34  Muscatine, IA     
235  65  28:04  26.5  Doug Peterson  37  Algonquin, IL     
173  28:05  26.5  Robert Jungels  40  Open  Elmhurst, IL     
171  28:17  26.3  John Grice  48  45-49  Kewanee, IL  1st 45-49  1st QCBC Men  
300  133  28:20  26.3  Richard Adamczyk  57  45-49  Park Ridge, IL     
238  68  28:30  26.1  James Host  51  Open  Plainfield, IL     
182  12  28:33  26.1  Bill Monson  35  35-39  Colona, IA     
254  84  28:41  25.9  Brian Akers  38  35-39  Woodstock, IL     
188  18  28:46  25.9  Bryan Moritz  20  Davenport, IA     
279  109  28:50  25.8  Eric Nordstrom  36  Orion, IL  1st CAT-4   
271  101  28:50  25.8  Uwe Krueger  37  35-39  Chicago, IL     
253  83  28:53  25.8  Robert Fortelka  42  West Chicago, IL     
241  71  28:59  25.7  Voytek Glinkowski  47  Buffalo Grove, IL     
251  81  29:02  25.6  Robert Jungels  40  35-39  Elmhurst, IL     
237  67  29:06  25.6  Richard Nicodemus  61  60-64  Orangeville, IL  1st 60-64   
206  36  29:11  25.5  Stephen Evans  61  Blandinsville, IL     
218  48  29:29  25.2  Chris Soltis   28  Lisle, IL     
260  90  29:44  25.0  John Thompson  43  40-44  Geneseo, IL     
172  29:47  25.0  Charles Cunnick  21  Davenport, IA     
249  79  29:52  24.9  John Punkiewicz  56  55-59  Rock Island, IL     
192  22  29:57  24.8  Kevin Wohlford  47  45-49  Eldridge, IA     
268  98  29:59  24.8  Bob Marshall  50  50-54  Wheaton, IL     
214  44  30:04  24.7  David Green  50  50-54  Bettendorf, IA     
186  16  30:05  24.7  Mike Winter  47  45-49  Rock Island, IL     
199  29  30:08  24.7  Patrick Hanrahan  48  45-49  Bettendorf, IA     
244  74  30:09  24.7  Don Lowe  47  35-39  Rockford, IL     
239  69  30:11  24.6  Rick Green  54  50-54  Belvidere, IL     
177  30:20  24.5  Bob Marshall  50  Wheaton, IL     
274  104  30:21  24.5  Jim Stewart  62  60-64  Middleton, WI     
211  41  30:29  24.4  Diana Roanhaus  51  W50-54  Franklin, WI  1st W50-54  1st OVL Women  
205  35  30:33  24.4  Jeremy Oepping  36  Muscatine, IA     
228  58  30:33  24.4  Dennis Jurs  60  60-64  ?, IL     
183  13  30:37  24.3  Tom Fitzpatrick  36  35-39  Davenport, IA     
216  46  30:41  24.2  Joel Molitor  50  Aurora, IL     
261  91  30:41  24.2  Steve Heine   52  50-54  Peoria, IL     
252  82  30:43  24.2  Tim Armstrong  50  50-54  Muscatine, IA     
220  50  30:45  24.2  David Goetzinger  57  55-59  Dubuque, IA     
223  53  30:46  24.2  Eric Furnas  32  30-34  Muscatine, IA     
181  11  30:47  24.2  John Fletcher  37  35-39  Muscatine, IA     
263  93  30:48  24.2  William Minard  36  35-39  Panorama Park, IA     
212  42  30:52  24.1  Nic Shaffer  26  Marrion, Ia     
284  119  30:54  24.1  John Fletcher  37  35-39  Muscatine, IA     
215  45  31:12  23.8  Jerry Sears  66  65-69  Geneseo, IL     
198  28  31:13  23.8  Derek Cassaday  20  Clinton, IA     
222  52  31:13  23.8  Connie Mann  42  W40-44  Muscatine, IA  1st W40-44  2nd OVL Women  
191  21  31:20  23.7  John Harrington  50  50-54  Bettendorf, IA     
207  37  31:21  23.7  Dallas Tate  38  LaHarpe, IL     
203  33  31:31  23.6  Michael Campbell  44  40-44  Peoria, IL     
213  43  31:31  23.6  Andrew Tolle  51  50-54  Galesburg, IL     
197  27  31:32  23.6  Mike Giudici  54  50-54  Davenport, IA     
258  88  31:40  23.5  Salvador Atienza  38  35-39  Maquoketa, IA     
255  85  31:51  23.4  Tashony Noplos  19  WOpen  Sycamore, IL  1st WOpen  3rd OVL Women  
210  40  31:52  23.3  Richard Mstowski  46  30-34  Downers Grove, IL     
226  56  32:00  23.2  Thomas Goodall  44  40-44  Davenport, IA     
227  57  32:03  23.2  Tammy Meehan  42  WOpen  Iowa City, IA     
281  111  32:09  23.1  Christopher Dial  48  45-49  Arlington Heights, IL     
262  92  32:21  23.0  Kentley Loewenstein  66  65-69  Bettendorf, IA     
209  39  32:22  23.0  Matthew Davidson  28  Davenport, IA     
193  23  32:23  23.0  William Huntsberger  37  35-39  Davenport, IA     
187  17  32:36  22.8  Jude Rolsch  47  Moline, IL     
269  99  32:44  22.7  Will Boyle  16  Junior  Machesney Park, IL  1st Junior   
201  31  32:53  22.6  Patrick DeCoster  56  55-59  East Moline, IL     
278  108  32:54  22.6  Mike Haji-Sheikh  47  45-49  DeKalb, IL     
184  14  32:54  22.6  Marta Burnham  42  W4  Pleasant Valley, IL     
225  55  32:59  22.6  Aaron McKeown  16  Junior  Moline, IL     
232  62  33:00  22.5  J Robert Beck  70  70-74  Hanover Park, IL  1st 70-74   
221  51  33:04  22.5  Chris Mann  18  Junior  Muscatine, IA     
267  97  33:16  22.4  Jesse Leonard  16  Junior  Bettendorf, IA     
265  95  33:21  22.3  Marvin Stern  56  55-59  Sterling, IL     
245  75  33:27  22.2  Jack Patterson  68  65-69  Morton, IL     
194  24  33:32  22.2  Phil Curran  50  50-54  Davenport, IA     
275  105  33:36  22.1  Rich Cunningham  41  40-44  Davenport, IA     
270  100  33:36  22.1  Richard Mstowski  46  45-49  Downers Grove, IL     
175  33:39  22.1  Terry Burke  68  65-69  Moline, IL     
273  103  33:46  22.0  Zach Blair  21  Hampton, IL     
292  122  33:54  21.9  Randy Sonkin  41  Morton Grove, IL     
246  76  33:57  21.9  Walt Dethlefs  44  40-44  Geneseo, IL     
204  34  34:04  21.8  Denise Duethman  47  W45-49  Bettendorf, IA  1st W45-49  1st QCBC Women  
230  60  34:17  21.7  Tonya Armstrong  45  W45-49  Muscatine, IA     
196  26  34:21  21.7  Mike Zugmaier  52  50-54  Bettendorf, IA     
242  72  34:23  21.6  Dave Pedersen  50  50-54  Moline, IL     
176  34:36  21.5  Dan Reints  38  35-39  Bettendorf, IA     
266  96  34:37  21.5  Beau Brink  24  Cedar Rapids, IA     
200  30  35:05  21.2  Deb Wood  29  W4  Davenport, IA  1st W4   
248  78  35:34  20.9  Brad Noble  52  50-54  Davenport, IA     
217  47  35:35  20.9  Julie Wilt  43  W40-44  Portage, IN     
259  89  35:38  20.9  Mike Moritz  52  50-54  Davenport, IA     
195  25  35:45  20.8  Kim Sheetz  47  W4  Knoxville, IL     
247  77  35:58  20.7  Margy Millar  48  W45-49  Moline, IL     
243  73  36:11  20.6  Cecile Redoble  37  W4  Chicago, IL     
208  38  36:20  20.5  Daryl Davidson  50  50-54  Maquoketa, IA     
185  15  36:31  20.4  Scott Swanson  51  50-54  Silvis, IL     
179  36:44  20.3  Sheri Fieweger  46  W45-49  Rock Island, IL     
280  110  36:46  20.2  Jeff Hurst  46  45-49  Davenport, IA     
277  107  37:11  20.0  Seth Long  16  Junior   Davenport, IA     
276  106  37:53  19.6  Michael Moore  52  50-54  Davenport, IA     
174  38:38  19.3  Mike Kurth  41  40-44  Davenport, IA     
231  61  39:02  19.1  Nancy Beck  66  W65-69  Hanover Park, IL  1st W65-69   
272  102  40:17  18.5  Jordan Hanson  18  Junior  Hampton, IL     
256  86  48:25  15.4  Jordan Zugmaier  11  Junior  Bettendorf, IA     
257  87  58:24  12.7  Jeremiah Gantzer  18  Bettendorf, IA    Started 26 min late  
190  20  DNS    Tom Finnegan  38  Davenport, IA     
224  54  DNS    Bob Thompson  51  50-54  Davenport, IA     
229  59  DNS    Marta Verschoore  42  W4  Rock Island, IL     
202  32  DNS    Sue Ragan  43  W40-44  Davenport, IA